h
h
.COM - 12.95 USD .AM - 16.95 USD .ՀԱՅ - 9.95 USD .RU/.РФ - 295 RUB .SU - 6.95 USD
h
h | h | h | h | h | h | h | |
---|---|---|---|---|---|---|---|
.COM | 12.95 USD | 12.95 USD | 12.95 USD | h | |||
.NET | 15.95 USD | 15.95 USD | 15.95 USD | h | |||
.ORG | 15.95 USD | 15.95 USD | 15.95 USD | h | |||
.INFO | 19.95 USD | 19.95 USD | 19.95 USD | h | |||
.BIZ | 19.95 USD | 19.95 USD | 19.95 USD | h | |||
.NAME | 11.95 USD | 11.95 USD | 11.95 USD | h | |||
.MOBI | 21.95 USD | 21.95 USD | 21.95 USD | h | |||
.TEL | 16.95 USD | 16.95 USD | 16.95 USD | h | |||
.ASIA | 15.95 USD | 15.95 USD | 15.95 USD | h | |||
.PRO | 18.95 USD | 18.95 USD | 18.95 USD | h | |||
.XXX | 119.95 USD | 119.95 USD | 119.95 USD | h |
h: +6 USD
h
h | h | h | h | h | h | h | |
---|---|---|---|---|---|---|---|
.AM | 16.95 USD | 20 USD | 20 USD | h | |||
.CO.AM | 16.95 USD | 20 USD | 20 USD | h | |||
.COM.AM | 16.95 USD | 20 USD | 20 USD | h | |||
.NET.AM | 16.95 USD | 20 USD | 20 USD | h | |||
.ORG.AM | 16.95 USD | 20 USD | 20 USD | h | |||
.ՀԱՅ | 9.95 USD | 9.95 USD | 9.95 USD | Armenian script only | h |
h: h
h
h
h | h | h | h | h | h | h | |
---|---|---|---|---|---|---|---|
.RU | 295 RUB | 295 RUB | 295 RUB | h | |||
.РФ | 295 RUB | 295 RUB | 295 RUB | Cyrillic script only | h | ||
.SU | 6.95 USD | 6.95 USD | 6.95 USD | h | |||
.COM.RU | 295 RUB | 295 RUB | 295 RUB | h | |||
.NET.RU | 295 RUB | 295 RUB | 295 RUB | h | |||
.ORG.RU | 295 RUB | 295 RUB | 295 RUB | h | |||
.MSK.RU | 295 RUB | 295 RUB | 295 RUB | h | |||
.SPB.RU | 295 RUB | 295 RUB | 295 RUB | h | |||
.РУС | 495 RUB | 495 RUB | 495 RUB | Cyrillic script only | h |
h: h
h
h
h | h | h | h | h | h | h | |
---|---|---|---|---|---|---|---|
.AT | 29.95 USD | 29.95 USD | 29.95 USD | h | |||
.BE | 14.95 USD | 14.95 USD | 14.95 USD | h | |||
.BY | 11.95 USD | 15.95 USD | 15.95 USD | h | |||
.BZ | 22.95 USD | 22.95 USD | 22.95 USD | h | |||
.CA | 14.95 USD | 14.95 USD | 14.95 USD | Must have administrative contact resident in Canada | h | ||
.CC | 13.95 USD | 13.95 USD | 13.95 USD | h | |||
.CL | 17.95 USD | 17.95 USD | 17.95 USD | h | |||
.CN | 12.95 USD | 12.95 USD | 12.95 USD | h | |||
.CO | 27.95 USD | 27.95 USD | 27.95 USD | h | |||
.DE | 10.95 USD | 10.95 USD | 10.95 USD | Must have administrative contact resident in Germany | h | ||
.ES | 12.95 USD | 12.95 USD | 12.95 USD | h | |||
.EU | 9.95 USD | 9.95 USD | 9.95 USD | Must have administrative contact resident in the EEA | h | ||
.IN | 11.95 USD | 11.95 USD | 11.95 USD | h | |||
.ME | 27.95 USD | 27.95 USD | 27.95 USD | h | |||
.MN | 42.95 USD | 42.95 USD | 42.95 USD | h | |||
.NL | 12.95 USD | 12.95 USD | 12.95 USD | h | |||
.PW | 24.95 USD | 24.95 USD | 24.95 USD | h | |||
.TV | 34.95 USD | 34.95 USD | 34.95 USD | h | |||
.UK | 11.95 USD | 11.95 USD | 11.95 USD | h | |||
.CO.UK | 11.95 USD | 11.95 USD | 11.95 USD | h | |||
.US | 10.95 USD | 10.95 USD | 10.95 USD | Must have administrative contact resident in the USA | h | ||
.WS | 25.95 USD | 25.95 USD | 25.95 USD | h |
h
h | h | h | h | h | h | h | |
---|---|---|---|---|---|---|---|
.ART | 18.95 USD | 18.95 USD | 18.95 USD | h | |||
.BET | 17.95 USD | 17.95 USD | 17.95 USD | h | |||
.BLOG | 31.95 USD | 31.95 USD | 31.95 USD | h | |||
.CASINO | 129.95 USD | 129.95 USD | 129.95 USD | h | |||
.CITY | 21.95 USD | 21.95 USD | 21.95 USD | h | |||
.CLUB | 17.95 USD | 17.95 USD | 17.95 USD | h | |||
.COMPANY | 10.95 USD | 10.95 USD | 10.95 USD | h | |||
.DIGITAL | 35.95 USD | 35.95 USD | 35.95 USD | h | |||
.EDUCATION | 20.95 USD | 20.95 USD | 20.95 USD | h | |||
21.95 USD | 21.95 USD | 21.95 USD | h | ||||
.FOUNDATION | 28.95 USD | 28.95 USD | 28.95 USD | h | |||
.GAMES | 25.95 USD | 25.95 USD | 25.95 USD | h | |||
.GUIDE | 28.95 USD | 28.95 USD | 28.95 USD | h | |||
.LIVE | 27.95 USD | 27.95 USD | 27.95 USD | h | |||
.MEDIA | 28.95 USD | 28.95 USD | 28.95 USD | h | |||
.ONLINE | 35.95 USD | 35.95 USD | 35.95 USD | h | |||
.POKER | 49.95 USD | 49.95 USD | 49.95 USD | h | |||
.PHOTOGRAPHY | 25.95 USD | 25.95 USD | 25.95 USD | h | |||
.PRESS | 64.95 USD | 64.95 USD | 64.95 USD | h | |||
.SCIENCE | 29.95 USD | 29.95 USD | 29.95 USD | h | |||
.SHOP | 35.95 USD | 35.95 USD | 35.95 USD | h | |||
.SITE | 28.95 USD | 28.95 USD | 28.95 USD | h | |||
.SOFTWARE | 23.95 USD | 23.95 USD | 23.95 USD | h | |||
.SOLUTIONS | 21.95 USD | 21.95 USD | 21.95 USD | h | |||
.TECH | 33.95 USD | 33.95 USD | 33.95 USD | h | |||
.TOP | 12.95 USD | 12.95 USD | 12.95 USD | h | |||
.UNIVERSITY | 43.95 USD | 43.95 USD | 43.95 USD | h | |||
.UNO | 19.95 USD | 19.95 USD | 19.95 USD | h | |||
.VPI | 18.95 USD | 18.95 USD | 18.95 USD | h | |||
.WEBSITE | 21.95 USD | 21.95 USD | 21.95 USD | h | |||
.WIKI | 27.95 USD | 27.95 USD | 27.95 USD | h | |||
.WORK | 12.95 USD | 12.95 USD | 12.95 USD | h | |||
.XYZ | 14.95 USD | 14.95 USD | 14.95 USD | h |