Domains
HostCab is an accredited registrar. We are committed to providing the best domain registration experience through low pricing, best selection, and fantastic service and support.
Generic TLDs
Extension | Registration | Renewal | Transfer | Privacy Protection | IDN | Notes | |
---|---|---|---|---|---|---|---|
.COM | 9.95 USD | 12.95 USD | 12.95 USD | Register | |||
.NET | 15.95 USD | 15.95 USD | 15.95 USD | Register | |||
.ORG | 14.95 USD | 14.95 USD | 14.95 USD | Register | |||
.INFO | 15.95 USD | 15.95 USD | 15.95 USD | Register | |||
.BIZ | 17.95 USD | 17.95 USD | 17.95 USD | Register | |||
.NAME | 11.95 USD | 11.95 USD | 11.95 USD | Register | |||
.MOBI | 19.95 USD | 19.95 USD | 19.95 USD | Register | |||
.TEL | 16.95 USD | 16.95 USD | 16.95 USD | Register | |||
.ASIA | 15.95 USD | 15.95 USD | 15.95 USD | Register | |||
.PRO | 17.95 USD | 17.95 USD | 17.95 USD | Register | |||
.XXX | 99.95 USD | 99.95 USD | 99.95 USD | Register |
Privacy Protection: +6 USD
.AM Domains (Armenia)
Extension | Registration | Renewal | Transfer | Privacy Protection | IDN | Notes | |
---|---|---|---|---|---|---|---|
.AM | 16.95 USD | 20 USD | 20 USD | Register | |||
.CO.AM | 16.95 USD | 20 USD | 20 USD | Register | |||
.COM.AM | 16.95 USD | 20 USD | 20 USD | Register | |||
.NET.AM | 16.95 USD | 20 USD | 20 USD | Register | |||
.ORG.AM | 16.95 USD | 20 USD | 20 USD | Register | |||
.ՀԱՅ | 4.95 USD | 4.95 USD | 4.95 USD | Armenian script only | Register |
Privacy Protection: Free of charge
.AR Domains (Argentina)
Extension | Registration | Renewal | Transfer | Privacy Protection | IDN | Notes | |
---|---|---|---|---|---|---|---|
.AR | 49.95 USD | 49.95 USD | 49.95 USD | Register |
.PH Domains (Philippines)
Extension | Registration | Renewal | Transfer | Privacy Protection | IDN | Notes | |
---|---|---|---|---|---|---|---|
.PH | 49.95 USD | 49.95 USD | 49.95 USD | Register |
.RU Domains (Russia)
Extension | Registration | Renewal | Transfer | Privacy Protection | IDN | ||
---|---|---|---|---|---|---|---|
.RU | 250 RUB | 250 RUB | 250 RUB | Register | |||
.РФ | 250 RUB | 250 RUB | 250 RUB | Cyrillic script only | Register | ||
.SU | 495 RUB | 495 RUB | 495 RUB | Register | |||
.COM.RU | 295 RUB | 295 RUB | 295 RUB | Register | |||
.NET.RU | 295 RUB | 295 RUB | 295 RUB | Register | |||
.ORG.RU | 295 RUB | 295 RUB | 295 RUB | Register | |||
.MSK.RU | 295 RUB | 295 RUB | 295 RUB | Register | |||
.SPB.RU | 295 RUB | 295 RUB | 295 RUB | Register | |||
.РУС | 495 RUB | 495 RUB | 495 RUB | Cyrillic script only | Register |
Privacy Protection: Free of charge
.UA Domains (Ukrain)
Extension | Registration | Renewal | Transfer | Privacy Protection | IDN | Notes | |
---|---|---|---|---|---|---|---|
.COM.UA | 14.95 USD | 14.95 USD | 14.95 USD | Register | |||
.KIEV.UA | 14.95 USD | 14.95 USD | 14.95 USD | Register |
Other ccTLDs
Extension | Registration | Renewal | Transfer | Privacy Protection | IDN | Notes | |
---|---|---|---|---|---|---|---|
.AT | 29.95 USD | 29.95 USD | 29.95 USD | Register | |||
.BE | 14.95 USD | 14.95 USD | 14.95 USD | Register | |||
.BZ | 22.95 USD | 22.95 USD | 22.95 USD | Register | |||
.CA | 14.95 USD | 14.95 USD | 14.95 USD | Must have administrative contact resident in Canada | Register | ||
.CC | 13.95 USD | 13.95 USD | 13.95 USD | Register | |||
.CL | 17.95 USD | 17.95 USD | 17.95 USD | Register | |||
.CN | 12.95 USD | 12.95 USD | 12.95 USD | Register | |||
.CO | 27.95 USD | 27.95 USD | 27.95 USD | Register | |||
.DE | 10.95 USD | 10.95 USD | 10.95 USD | Must have administrative contact resident in Germany | Register | ||
.ES | 12.95 USD | 12.95 USD | 12.95 USD | Register | |||
.EU | 9.95 USD | 9.95 USD | 9.95 USD | Must have administrative contact resident in the EEA | Register | ||
.IN | 11.95 USD | 11.95 USD | 11.95 USD | Register | |||
.ME | 27.95 USD | 27.95 USD | 27.95 USD | Register | |||
.MN | 41.95 USD | 41.95 USD | 41.95 USD | Register | |||
.NL | 12.95 USD | 12.95 USD | 12.95 USD | Register | |||
.PW | 24.95 USD | 24.95 USD | 24.95 USD | Register | |||
.TV | 34.95 USD | 34.95 USD | 34.95 USD | Register | |||
.UK | 10.95 USD | 10.95 USD | 10.95 USD | Register | |||
.CO.UK | 10.95 USD | 10.95 USD | 10.95 USD | Register | |||
.US | 10.95 USD | 10.95 USD | 10.95 USD | Must have administrative contact resident in the USA | Register | ||
.WS | 25.95 USD | 25.95 USD | 25.95 USD | Register |
New gTLDs
Extension | Registration | Renewal | Transfer | Privacy Protection | IDN | Notes | |
---|---|---|---|---|---|---|---|
.ART | 18.95 USD | 18.95 USD | 18.95 USD | Register | |||
.BET | 17.95 USD | 17.95 USD | 17.95 USD | Register | |||
.BLOG | 31.95 USD | 31.95 USD | 31.95 USD | Register | |||
.CASINO | 129.95 USD | 129.95 USD | 129.95 USD | Register | |||
.CITY | 21.95 USD | 21.95 USD | 21.95 USD | Register | |||
.CLUB | 17.95 USD | 17.95 USD | 17.95 USD | Register | |||
.COMPANY | 10.95 USD | 10.95 USD | 10.95 USD | Register | |||
.DIGITAL | 35.95 USD | 35.95 USD | 35.95 USD | Register | |||
.EDUCATION | 20.95 USD | 20.95 USD | 20.95 USD | Register | |||
21.95 USD | 21.95 USD | 21.95 USD | Register | ||||
.FOUNDATION | 28.95 USD | 28.95 USD | 28.95 USD | Register | |||
.GAMES | 25.95 USD | 25.95 USD | 25.95 USD | Register | |||
.GUIDE | 28.95 USD | 28.95 USD | 28.95 USD | Register | |||
.LIVE | 27.95 USD | 27.95 USD | 27.95 USD | Register | |||
.MEDIA | 28.95 USD | 28.95 USD | 28.95 USD | Register | |||
.ONLINE | 35.95 USD | 35.95 USD | 35.95 USD | Register | |||
.POKER | 49.95 USD | 49.95 USD | 49.95 USD | Register | |||
.PHOTOGRAPHY | 25.95 USD | 25.95 USD | 25.95 USD | Register | |||
.PRESS | 64.95 USD | 64.95 USD | 64.95 USD | Register | |||
.SCIENCE | 29.95 USD | 29.95 USD | 29.95 USD | Register | |||
.SHOP | 35.95 USD | 35.95 USD | 35.95 USD | Register | |||
.SITE | 28.95 USD | 28.95 USD | 28.95 USD | Register | |||
.SOFTWARE | 23.95 USD | 23.95 USD | 23.95 USD | Register | |||
.SOLUTIONS | 21.95 USD | 21.95 USD | 21.95 USD | Register | |||
.TECH | 33.95 USD | 33.95 USD | 33.95 USD | Register | |||
.TOP | 12.95 USD | 12.95 USD | 12.95 USD | Register | |||
.UNIVERSITY | 43.95 USD | 43.95 USD | 43.95 USD | Register | |||
.UNO | 19.95 USD | 19.95 USD | 19.95 USD | Register | |||
.VPI | 18.95 USD | 18.95 USD | 18.95 USD | Register | |||
.WEBSITE | 21.95 USD | 21.95 USD | 21.95 USD | Register | |||
.WIKI | 27.95 USD | 27.95 USD | 27.95 USD | Register | |||
.WORK | 12.95 USD | 12.95 USD | 12.95 USD | Register | |||
.XYZ | 14.95 USD | 14.95 USD | 14.95 USD | Register |